All Courses
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Incident Command Systems | 11/15/24 | 11/15/24 | F from 8:00 AM to 2:00 PM | 0.00 |
Slips, Trips and Falls (Healthcare) | 10/11/24 | 10/11/24 | F from 8:00 AM to 2:00 PM | 0.00 |
Drivers Safety Course RMI | 10/18/24 | 10/18/24 | F from 8:00 AM to 2:00 PM | 0.00 |
Hearing Conservation | 10/25/24 | 10/25/24 | F from 8:00 AM to 2:00 PM | 0.00 |
Electrical Safety | 11/01/24 | 11/01/24 | F from 8:00 AM to 2:00 PM | 0.00 |
Hazard Communication | 11/08/24 | 11/08/24 | F from 8:00 AM to 2:00 PM | 0.00 |
Confined Space - Lockout/Tagout | 11/22/24 | 11/22/24 | F from 8:00 AM to 2:00 PM | 0.00 |
Resale 101 | 10/22/24 | 10/22/24 | Tu from 9:30 AM to 4:00 PM | 10.00 |
A Christmas Carol at Alley Theatre | 11/26/24 | 11/26/24 | Tu from 10:30 AM to 5:00 PM | 40.00 |
Wellness Center & Open Swim (1 year) | 01/08/24 | 12/20/24 | M, Tu, W, Th, F and Sa from 12 N to 12 N | 315.00 |
Open Swim (1-year) | 01/08/24 | 12/20/24 | M, Tu, W, Th, F and Sa from 12 M to 12 M | 100.00 |
Wellness Walkers | 01/08/24 | 12/20/24 | M, Tu, W, Th, F and Sa from 12 N to 12 N | 0.00 |
Wellness Center & Open Swim (6 months) | 07/01/24 | 12/20/24 | M, Tu, W, Th, F and Sa from 12 N to 12 N | 88.00 |
Water Aerobics, Beginning/ Experienced | 08/26/24 | 12/23/24 | M and W from 5:30 PM to 6:45 PM | 165.00 |
Water Aerobics, Beginning/ Experienced | 08/27/24 | 12/17/24 | Tu and Th from 12:30 PM to 1:45 PM | 165.00 |
Water Aerobics, Beginning/ Experienced | 08/27/24 | 12/17/24 | Tu and Th from 11:00 AM to 12:15 AM | 165.00 |
Open Swim (6-month) | 07/01/24 | 12/20/24 | M, Tu, W, Th, F and Sa from 12 M to 12 M | 30.00 |
City of Baytown Wellness Center and Open Swim Employee Program | 10/01/24 | 09/30/25 | Tu from 12 M to 12:00 AM | 58.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.