TBA TBA
Click the course Title link for more information.
| Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|
| 9th-10th Grade All Skills Volleyball Camp | 07/20/26 | 07/21/26 | M and Tu from 9:00 AM to 12 N | 50.00 |
| Elite High School Volleyball Camp (Grades 11-12) | 07/22/26 | 07/23/26 | W and Th from 9:00 AM to 12 N | 50.00 |
| Youth (Grades 3-6) Volleyball Camp | 07/27/26 | 07/29/26 | M, Tu and W from 9:00 AM to 12 N | 75.00 |
| Boys Basketball Camp (6th - 12th Grade) | 06/29/26 | 07/02/26 | M, Tu, W and Th from 9:00 AM to 1:00 PM | 100.00 |
| Clay Creations (Ages 7-10) Full | 07/13/26 | 07/17/26 | M, Tu, W, Th and F from 1:00 PM to 5:00 PM | 100.00 |
| Clay Creations (Ages 11-15) | 07/20/26 | 07/24/26 | M, Tu, W, Th and F from 9:00 AM to 12 N | 100.00 |
| Clay Creations (Ages 11-15) | 07/27/26 | 07/31/26 | M, Tu, W, Th and F from 9:00 AM to 12 N | 100.00 |
| Clay Creations (Ages 7-10) Full | 07/27/26 | 07/31/26 | M, Tu, W, Th and F from 1:00 PM to 5:00 PM | 100.00 |
| Hack the System: Cyber Camp (Grades 6-8) | 07/27/26 | 07/30/26 | M, Tu, W and Th from 1:00 PM to 5:00 PM | 85.00 |
| Hack the System: Cyber Camp (Grades 9-12) | 07/27/26 | 07/30/26 | M, Tu, W and Th from 8:00 AM to 12 N | 85.00 |
| Chess Camp (Grades 6-12) | 07/13/26 | 07/16/26 | M, Tu, W and Th from 8:00 AM to 11:00 AM | 100.00 |
| Kindergarten Camp | 07/13/26 | 07/16/26 | M, Tu, W and Th from 1:00 PM to 5:00 PM | 70.00 |
| Kindergarten Camp | 07/20/26 | 07/23/26 | M, Tu, W and Th from 1:00 PM to 5:00 PM | 70.00 |
| Kindergarten Camp | 07/27/26 | 07/30/26 | M, Tu, W and Th from 1:00 PM to 5:00 PM | 70.00 |
| LEGO® Camp (Grades 6-7) | 07/13/26 | 07/16/26 | M, Tu, W and Th from 8:00 AM to 12 N | 70.00 |
| LEGO® Camp (Grades K-5th) Full | 07/20/26 | 07/23/26 | M, Tu, W and Th from 8:00 AM to 12 N | 70.00 |
| College & Career Camp (Grades 7-12) | 07/13/26 | 07/16/26 | M, Tu, W and Th from 1:00 PM to 5:00 PM | 65.00 |
| College & Career Camp (Grades 6-8) | 07/20/26 | 07/23/26 | M, Tu, W and Th from 1:00 PM to 5:00 PM | 65.00 |
| Glow Lab: Herbal Remedies & Wellness Creations(Grades 6-8) | 07/13/26 | 07/16/26 | M, Tu, W and Th from 8:00 AM to 11:00 AM | 160.00 |
| Glow Lab: Natural Hair, Skin & Self-Care Science (Grades 9-12) | 07/20/26 | 07/23/26 | M, Tu, W and Th from 8:00 AM to 11:00 AM | 160.00 |
| All-Star Sports Camp (Grades 3-5th) | 07/13/26 | 07/16/26 | M, Tu, W and Th from 8:00 AM to 12 N | 60.00 |
| All-Star Sports Camp (Grades K-2nd) | 07/20/26 | 07/23/26 | M, Tu, W and Th from 8:00 AM to 12 N | 60.00 |
| All-Star Sports Camp (Grades 3-5th) | 07/27/26 | 07/30/26 | M, Tu, W and Th from 8:00 AM to 12 N | 60.00 |
| Volleyball Skills - Passing and Serving (Grade 9-12) | 07/14/26 | 07/14/26 | Tu from 10:00 AM to 12 N | 25.00 |
| Volleyball Skills- Defense and Blocking (Grade 9-12) | 07/15/26 | 07/15/26 | W from 10:00 AM to 12 N | 25.00 |
| Volleyball Skills- Setting and Hitting (Grade 9-12) | 07/13/26 | 07/13/26 | M from 10:00 AM to 12 N | 25.00 |
| Boys Soccer Camp (Grade 3-5) | 07/13/26 | 07/16/26 | M, Tu, W and Th from 8:00 AM to 12 N | 70.00 |
| Girls Soccer Camp (Grade 3-5) | 07/13/26 | 07/16/26 | M, Tu, W and Th from 1:00 PM to 5:00 PM | 70.00 |
| Girls Soccer Camp (Grade 6-8) | 07/20/26 | 07/23/26 | M, Tu, W and Th from 8:00 AM to 12 N | 70.00 |
| Boys Soccer Camp (Grade 6-8) | 07/20/26 | 07/23/26 | M, Tu, W and Th from 1:00 PM to 5:00 PM | 70.00 |
| Girls Soccer Camp (Grade 9-12) | 07/27/26 | 07/30/26 | M, Tu, W and Th from 1:00 PM to 5:00 PM | 70.00 |
| Boys Soccer Camp (Grade 9-12) | 07/27/26 | 07/30/26 | M, Tu, W and Th from 8:00 AM to 12 N | 70.00 |
| Humane Heroes - Animals Allies (Grades 6-8) | 07/06/26 | 07/10/26 | M, Tu, W, Th and F from 8:00 AM to 12 N | 80.00 |
| Musically Me (Ages 7-10) | 07/13/26 | 07/15/26 | M, Tu and W from 8:00 AM to 12 N | 85.00 |
| Musically Me (Ages 7-10) | 07/27/26 | 07/29/26 | M, Tu and W from 8:00 AM to 12 N | 85.00 |
| Fashion Fun (Ages 8-10) Full | 07/27/26 | 07/31/26 | M, Tu, W, Th and F from 1:00 PM to 5:00 PM | 100.00 |
| Hero Skills: Emergency Response Camp (Grades 6-8) | 07/13/26 | 07/15/26 | M, Tu and W from 8:00 AM to 11:00 AM | 100.00 |
| Hero Skills: Emergency Response Camp (Grades 9-12) | 07/13/26 | 07/15/26 | M, Tu and W from 1:00 PM to 4:00 PM | 100.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
