Recreation and Fitness
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Wellness Center & Open Swim (1 year) | 01/06/25 | 12/20/25 | M, Tu, W, Th, F and Sa from 12 N to 12 N | 315.00 |
Open Swim (6-month) | 01/06/25 | 06/30/25 | M, Tu, W, Th, F and Sa from 12 M to 12 M | 60.00 |
Open Swim (1-year) | 01/06/25 | 12/20/25 | M, Tu, W, Th, F and Sa from 12 M to 12 M | 100.00 |
Mat Pilates | 07/08/25 | 07/08/25 | Tu from 7:00 PM to 8:00 PM | 10.00 |
Mat Pilates | 07/01/25 | 07/01/25 | Tu from 7:00 PM to 8:00 PM | 10.00 |
Mat Pilates | 07/15/25 | 07/15/25 | Tu from 7:00 PM to 8:00 PM | 10.00 |
Mat Pilates | 07/22/25 | 07/22/25 | Tu from 7:00 PM to 8:00 PM | 10.00 |
Mat Pilates | 07/29/25 | 07/29/25 | Tu from 7:00 PM to 8:00 PM | 10.00 |
Rec Open Play Volleyball | 07/01/25 | 07/01/25 | Tu from 8:00 PM to 11:00 PM | 5.00 |
Wellness Center & Open Swim (summer) | 06/02/25 | 08/29/25 | M, Tu, W, Th and F from 12 N to 12 N | 75.00 |
Water Aerobics, Beginning/ Experienced | 06/02/25 | 08/06/25 | M and W from 5:30 PM to 6:45 PM | 110.00 |
Water Aerobics, Beginning/ Experienced | 06/03/25 | 08/07/25 | Tu and Th from 11:00 AM to 12:15 AM | 110.00 |
Water Aerobics, Beginning/ Experienced | 06/03/25 | 08/07/25 | Tu and Th from 12:30 PM to 1:45 PM | 110.00 |
Yoga for Strength and Flexibility | 07/03/25 | 07/03/25 | Th from 6:00 PM to 7:00 PM | 10.00 |
Yoga for Strength and Flexibility | 07/10/25 | 07/10/25 | Th from 6:00 PM to 7:00 PM | 10.00 |
Yoga for Strength and Flexibility | 07/17/25 | 07/17/25 | Th from 6:00 PM to 7:00 PM | 10.00 |
Yoga for Strength and Flexibility | 07/24/25 | 07/24/25 | Th from 6:00 PM to 7:00 PM | 10.00 |
Yoga for Strength and Flexibility | 07/31/25 | 07/31/25 | Th from 6:00 PM to 7:00 PM | 10.00 |
Yoga for Strength and Flexibility | 08/07/25 | 08/07/25 | Th from 6:00 PM to 7:00 PM | 10.00 |
Yoga for Strength and Flexibility | 08/14/25 | 08/14/25 | Th from 6:00 PM to 7:00 PM | 10.00 |
Gentle Yoga | 07/03/25 | 07/03/25 | Th from 7:15 PM to 8:15 PM | 10.00 |
Gentle Yoga | 07/10/25 | 07/10/25 | Th from 7:15 PM to 8:15 PM | 10.00 |
Gentle Yoga | 07/17/25 | 07/17/25 | Th from 7:15 PM to 8:15 PM | 10.00 |
Gentle Yoga | 07/24/25 | 07/24/25 | Th from 7:15 PM to 8:15 PM | 10.00 |
Gentle Yoga | 07/31/25 | 07/31/25 | Th from 7:15 PM to 8:15 PM | 10.00 |
Gentle Yoga | 07/09/25 | 07/09/25 | W from 10:00 AM to 11:00 AM | 10.00 |
Gentle Yoga | 07/02/25 | 07/02/25 | W from 10:00 AM to 11:00 AM | 10.00 |
Gentle Yoga | 07/16/25 | 07/16/25 | W from 10:00 AM to 11:00 AM | 10.00 |
Gentle Yoga | 07/23/25 | 07/23/25 | W from 10:00 AM to 11:00 AM | 10.00 |
Gentle Yoga | 07/30/25 | 07/30/25 | W from 10:00 AM to 11:00 AM | 10.00 |
Gentle Yoga | 08/06/25 | 08/06/25 | W from 10:00 AM to 11:00 AM | 10.00 |
Gentle Yoga | 08/20/25 | 08/20/25 | W from 10:00 AM to 11:00 AM | 10.00 |
Gentle Yoga | 08/27/25 | 08/27/25 | W from 10:00 AM to 11:00 AM | 10.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.