All Courses
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Wellness Center & Open Swim (1 year) | 01/06/25 | 12/20/25 | M, Tu, W, Th, F and Sa from 12 N to 12 N | 315.00 |
Open Swim (6-month) | 01/06/25 | 06/30/25 | M, Tu, W, Th, F and Sa from 12 M to 12 M | 60.00 |
Open Swim (1-year) | 01/06/25 | 12/20/25 | M, Tu, W, Th, F and Sa from 12 M to 12 M | 100.00 |
CPR - First Aid Full | 06/27/25 | 06/27/25 | F from 8:00 AM to 2:00 PM | 0.00 |
9th-10th Grade All Skills Volleyball Camp | 07/14/25 | 07/15/25 | M and Tu from 9:00 AM to 12 N | 50.00 |
Elite High School Volleyball Camp (Grades 11-12) | 07/16/25 | 07/17/25 | W and Th from 9:00 AM to 12 N | 50.00 |
Youth (Grades 3-6) Volleyball Camp | 07/28/25 | 07/30/25 | M, Tu and W from 9:00 AM to 12 N | 75.00 |
Girls Basketball Camp (Grade 6-12) | 06/23/25 | 06/27/25 | M, Tu, W, Th and F from 8:00 AM to 1:00 PM | 100.00 |
Boys Basketball Camp (6th - 12th Grade) | 06/30/25 | 07/03/25 | M, Tu, W and Th from 8:00 AM to 1:00 PM | 100.00 |
The Magic of Stem: Coaster Quest Camp (Liberty) (Grades 6-8) | 07/21/25 | 07/24/25 | M, Tu, W and Th from 8:00 AM to 12 N | 65.00 |
Clay Creations (Ages 11-15) Full | 07/07/25 | 07/11/25 | M, Tu, W, Th and F from 1:00 PM to 5:00 PM | 85.00 |
Clay Creations (Ages 7-10) Full | 07/14/25 | 07/18/25 | M, Tu, W, Th and F from 1:00 PM to 5:00 PM | 85.00 |
Clay Creations (Ages 11-15) Full | 07/21/25 | 07/25/25 | M, Tu, W, Th and F from 1:00 PM to 5:00 PM | 85.00 |
Kindergarten Camp | 07/14/25 | 07/17/25 | M, Tu, W and Th from 1:00 PM to 5:00 PM | 55.00 |
Kindergarten Camp (Liberty) | 07/21/25 | 07/24/25 | M, Tu, W and Th from 1:00 PM to 5:00 PM | 55.00 |
Kindergarten Camp (Liberty) | 07/21/25 | 07/24/25 | M, Tu, W and Th from 8:00 AM to 12 N | 55.00 |
LEGO® Camp (Grades 3-5) Full | 07/21/25 | 07/24/25 | M, Tu, W and Th from 8:00 AM to 12 N | 65.00 |
LEGO® Camp (Grades K-2nd) Full | 07/14/25 | 07/17/25 | M, Tu, W and Th from 8:00 AM to 12 N | 65.00 |
Gardening Basics (Liberty) (Grades 1-2) | 07/21/25 | 07/24/25 | M, Tu, W and Th from 1:00 PM to 5:00 PM | 70.00 |
Gardening Basics (Liberty)(Grades 3-5) | 07/21/25 | 07/24/25 | M, Tu, W and Th from 8:00 AM to 12 N | 70.00 |
Hair Braiding for Beginners (Grade 7-12) | 07/14/25 | 07/17/25 | M, Tu, W and Th from 8:00 AM to 12 N | 60.00 |
Cosmetology Basics (Liberty)(Grades 6-8) Full | 07/21/25 | 07/24/25 | M, Tu, W and Th from 9:00 AM to 11:30 AM | 70.00 |
Cosmetology Basics (Liberty)(Grades 9-12) | 07/21/25 | 07/24/25 | M, Tu, W and Th from 12 N to 2:30 PM | 70.00 |
All-Star Sports Camp (Grades 3-5) Full | 07/14/25 | 07/17/25 | M, Tu, W and Th from 8:00 AM to 12 N | 55.00 |
Volleyball Skills - Passing and Serving (Grade 9-12) | 07/08/25 | 07/08/25 | Tu from 11:00 AM to 1:00 PM | 25.00 |
Volleyball Skills- Defense and Blocking (Grade 9-12) | 07/08/25 | 07/08/25 | Tu from 3:00 PM to 5:00 PM | 25.00 |
Volleyball Skills- Setting and Hitting (Grade 9-12) | 07/09/25 | 07/09/25 | W from 11:00 AM to 1:00 PM | 25.00 |
Soccer Camp (Grade 3-6) Full | 07/07/25 | 07/10/25 | M, Tu, W and Th from 1:00 PM to 5:00 PM | 55.00 |
Humane Heroes - Great Danes (High School) | 07/14/25 | 07/17/25 | M, Tu, W and Th from 1:00 PM to 5:00 PM | 60.00 |
AgriTech Explorers: 4-Day Agriculture & Plant Science Camp (Grades 6th-8th) | 07/21/25 | 07/24/25 | M, Tu, W and Th from 1:00 PM to 5:00 PM | 75.00 |
Tennis Camp (Grades 7-12) | 07/07/25 | 07/10/25 | M, Tu, W and Th from 8:00 AM to 11:00 AM | 70.00 |
Tennis Camp (Grades 3-6) | 07/21/25 | 07/24/25 | M, Tu, W and Th from 8:00 AM to 11:00 AM | 70.00 |
Spanish Camp (Liberty)(Grades 3-5) | 07/14/25 | 07/17/25 | M, Tu, W and Th from 8:00 AM to 12 N | 70.00 |
Spanish Camp (Liberty)(Grades 6-8) | 07/14/25 | 07/17/25 | M, Tu, W and Th from 1:00 PM to 5:00 PM | 70.00 |
Future Pilots and Aviation (Ages 12-15) | 07/07/25 | 07/10/25 | M, Tu, W and Th from 8:00 AM to 12 N | 70.00 |
It's LIT: Camp Half-Blood (Liberty) Grades 6-8 | 07/14/25 | 07/17/25 | M, Tu, W and Th from 8:00 AM to 12 N | 65.00 |
It's LIT: Camp Half-Blood (Liberty) Grades 3-5 | 07/14/25 | 07/17/25 | M, Tu, W and Th from 1:00 PM to 5:00 PM | 65.00 |
It's LIT: No Muggles! (Grades 3-5) | 07/07/25 | 07/10/25 | M, Tu, W and Th from 8:00 AM to 12 N | 65.00 |
It's LIT: No Muggles! (Grades 6-8) | 07/07/25 | 07/10/25 | M, Tu, W and Th from 1:00 PM to 5:00 PM | 65.00 |
It's LIT: Adventure Awaits (Liberty) Grades K-2nd | 07/21/25 | 07/24/25 | M, Tu, W and Th from 8:00 AM to 12 N | 65.00 |
It's LIT: Adventure Awaits (Liberty) Grades 3-5 | 07/21/25 | 07/24/25 | M, Tu, W and Th from 1:00 PM to 5:00 PM | 65.00 |
It's LIT: Adventure Awaits (Grades K-2nd) Full | 06/30/25 | 07/03/25 | M, Tu, W and Th from 8:00 AM to 12 N | 65.00 |
It's LIT: Adventure Awaits (Grades 3-5) | 06/30/25 | 07/03/25 | M, Tu, W and Th from 1:00 PM to 5:00 PM | 65.00 |
Mat Pilates | 06/24/25 | 06/24/25 | Tu from 7:00 PM to 8:00 PM | 10.00 |
Rec Open Play Volleyball | 06/24/25 | 06/24/25 | Tu from 8:00 PM to 11:00 PM | 5.00 |
Wellness Center & Open Swim (summer) | 06/02/25 | 08/29/25 | M, Tu, W, Th and F from 12 N to 12 N | 75.00 |
Water Aerobics, Beginning/ Experienced | 06/02/25 | 08/06/25 | M and W from 5:30 PM to 6:45 PM | 110.00 |
Water Aerobics, Beginning/ Experienced | 06/03/25 | 08/07/25 | Tu and Th from 11:00 AM to 12:15 AM | 110.00 |
Water Aerobics, Beginning/ Experienced | 06/03/25 | 08/07/25 | Tu and Th from 12:30 PM to 1:45 PM | 110.00 |
Yoga for Strength and Flexibility | 06/26/25 | 06/26/25 | Th from 6:00 PM to 7:00 PM | 10.00 |
Yoga for Strength and Flexibility | 07/03/25 | 07/03/25 | Th from 6:00 PM to 7:00 PM | 10.00 |
Gentle Yoga | 06/26/25 | 06/26/25 | Th from 7:15 PM to 8:15 PM | 10.00 |
Gentle Yoga | 06/25/25 | 06/25/25 | W from 10:00 AM to 11:00 AM | 10.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.