All Courses
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
City of Baytown Wellness Center and Open Swim Employee Program | 10/01/24 | 09/30/25 | Tu from 12 M to 12:00 AM | 58.00 |
Life Drawing I (ARTS 2323) | 01/14/25 | 05/08/25 | Tu and Th from 2:00 PM to 4:45 PM | 170.00 |
Wellness Center & Open Swim (6 months) | 01/06/25 | 06/30/25 | M, Tu, W, Th, F and Sa from 12 N to 12 N | 175.00 |
Wellness Center & Open Swim (1 year) | 01/06/25 | 12/20/25 | M, Tu, W, Th, F and Sa from 12 N to 12 N | 315.00 |
Water Aerobics, Beginning/ Experienced | 01/13/25 | 05/07/25 | M and W from 5:30 PM to 6:45 PM | 165.00 |
Water Aerobics, Beginning/ Experienced | 01/14/25 | 05/08/25 | Tu and Th from 11:00 AM to 12:15 AM | 165.00 |
Water Aerobics, Beginning/ Experienced | 01/14/25 | 05/08/25 | Tu and Th from 12:30 PM to 1:45 PM | 165.00 |
Open Swim (6-month) | 01/06/25 | 06/30/25 | M, Tu, W, Th, F and Sa from 12 M to 12 M | 60.00 |
Open Swim (1-year) | 01/06/25 | 12/20/25 | M, Tu, W, Th, F and Sa from 12 M to 12 M | 100.00 |
Spring Break Tennis Camp (Ages 8-10) | 03/10/25 | 03/13/25 | M, Tu, W and Th from 8:00 AM to 10:00 AM | 70.00 |
Spring Break Tennis Camp (Ages 11-13) | 03/10/25 | 03/13/25 | M, Tu, W and Th from 10:30 AM to 12 N | 70.00 |
Hamilton at the Hobby Center | 03/04/25 | 03/04/25 | Tu from 4:00 PM to 10:30 PM | 90.00 |
Rodeo Trip | 03/19/25 | 03/19/25 | W from 9:00 AM to 3:30 PM | 10.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.