All Courses
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Wellness Center & Open Swim (6 months) | 07/01/23 | 12/22/23 | Sa, M, Tu, W, Th and F from 12 N to 12 N | 175.00 |
Open Swim (6-month) | 07/01/23 | 12/22/23 | Sa, M, Tu, W, Th and F from 12 M to 12 M | 60.00 |
Certified Fiber Optics Splicing Specialist | 09/23/23 | 09/24/23 | Sa and Su from 8:00 AM to 5:00 PM | 795.00 |
Emergency Preparedness | 10/06/23 | 10/06/23 | F from 8:00 AM to 2:00 PM | 0.00 |
Drivers Safety Course RMI | 09/29/23 | 09/29/23 | F from 8:00 AM to 2:00 PM | 0.00 |
Safety Leadership/Culture | 10/20/23 | 10/20/23 | F from 8:00 AM to 2:00 PM | 0.00 |
Rec Open Play Volleyball | 09/26/23 | 09/26/23 | Tu from 8:00 PM to 11:00 PM | 5.00 |
Water Aerobics, Beginning/ Experienced | 08/28/23 | 12/13/23 | M and W from 5:30 PM to 6:45 PM | 165.00 |
Water Aerobics, Beginning/ Experienced | 08/29/23 | 12/14/23 | Tu and Th from 12:30 PM to 1:45 PM | 165.00 |
Water Aerobics, Beginning/ Experienced | 08/29/23 | 12/14/23 | Tu and Th from 11:00 AM to 12:15 AM | 165.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.