All Courses
Click the course Title link for more information.
| Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|
| CPR - First Aid | 09/25/26 | 09/25/26 | F from 8:00 AM to 2:00 PM | 0.00 |
| Ergonomics | 10/09/26 | 10/09/26 | F from 8:00 AM to 10:00 AM | 0.00 |
| Safety Leadership/Culture | 10/30/26 | 10/30/26 | F from 8:00 AM to 2:00 PM | 0.00 |
| CPR - First Aid | 11/20/26 | 11/20/26 | F from 8:00 AM to 2:00 PM | 0.00 |
| Wellness Center and Open Swim | 01/05/26 | 12/18/26 | M, Tu, W, Th, F and Sa from 12 M to 12:00 AM | 0.00 |
| Wellness Center and Open Swim (Seniors/Students) | 01/05/26 | 12/18/26 | M, Tu, W, Th, F and Sa from 12 M to 12:00 AM | 0.00 |
| Open Swim (Full Year) | 01/05/26 | 12/18/26 | M, Tu, W, Th, F and Sa from 12 M to 12 M | 100.00 |
| Open Swim (Monthly) | 01/05/26 | 12/18/26 | M, Tu, W, Th, F and Sa from 12 M to 12 M | 0.00 |
| Drivers Safety Course RMI | 09/18/26 | 09/18/26 | F from 8:00 AM to 2:00 PM | 0.00 |
| Photography I (Arts 2356) | 08/25/26 | 12/10/26 | Tu and Th from 6:00 PM to 8:45 PM | 180.00 |
| Printmaking (ARTS 2333) | 08/25/26 | 12/10/26 | Tu and Th from 12:30 PM to 3:15 PM | 180.00 |
| Photography Il (ARTS 1980) | 08/25/26 | 12/10/26 | Tu and Th from 6:00 PM to 8:45 PM | 180.00 |
| Yoga for Strength and Flexibility FULL MONTH ACCESS | 09/03/26 | 09/24/26 | Th from 6:00 PM to 7:00 PM | 32.00 |
| Write Yourself - Rooted | 09/30/26 | 09/30/26 | W from 4:00 PM to 6:00 PM | 25.00 |
| Write Yourself - Unearthed | 10/14/26 | 10/14/26 | W from 1:00 PM to 3:00 PM | 25.00 |
| Youth Group Tennis Lessons (Grades 6-12) | 09/16/26 | 09/16/26 | W from 5:30 PM to 6:30 PM | 15.00 |
| Water Aerobics, Beginning/ Experienced | 08/24/26 | 12/09/26 | M and W from 5:30 PM to 6:45 PM | 165.00 |
| Water Aerobics, Beginning/ Experienced | 08/25/26 | 12/10/26 | Tu and Th from 11:00 AM to 12:15 PM | 165.00 |
| Water Aerobics, Beginning/ Experienced | 08/25/26 | 12/10/26 | Tu and Th from 12:30 PM to 1:45 PM | 165.00 |
| Yoga for Strength and Flexibility | 09/10/26 | 09/10/26 | Th from 6:00 PM to 7:00 PM | 10.00 |
| Yoga for Strength and Flexibility | 09/17/26 | 09/17/26 | Th from 6:00 PM to 7:00 PM | 10.00 |
| Gentle Yoga - Thursday evening | 09/10/26 | 09/10/26 | Th from 7:15 PM to 8:15 PM | 10.00 |
| Gentle Yoga - Thursday evening | 09/17/26 | 09/17/26 | Th from 7:15 PM to 8:15 PM | 10.00 |
| Sound of Music at the Hobby Center | 09/30/26 | 09/30/26 | W from 4:15 PM to 10:30 PM | 60.00 |
| Astros Ballgame vs Royals Full | 09/16/26 | 09/16/26 | W from 4:45 PM to 10:30 PM | 60.00 |
| Forklift & Telehandler Operator (6 day) Spanish Language | 09/21/26 | 09/28/26 | M, Tu, W, Th and F from 8:00 AM to 5:00 PM | 2950.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
