All Courses
Click the course Title link for more information.
| Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|
| CPR - First Aid | 09/25/26 | 09/25/26 | F from 8:00 AM to 2:00 PM | 0.00 |
| Ergonomics | 10/09/26 | 10/09/26 | F from 8:00 AM to 10:00 AM | 0.00 |
| Safety Leadership/Culture | 10/30/26 | 10/30/26 | F from 8:00 AM to 2:00 PM | 0.00 |
| CPR - First Aid | 11/20/26 | 11/20/26 | F from 8:00 AM to 2:00 PM | 0.00 |
| Wellness Center and Open Swim | 01/05/26 | 12/18/26 | M, Tu, W, Th, F and Sa from 12 M to 12:00 AM | 0.00 |
| Wellness Center and Open Swim (Seniors/Students) | 01/05/26 | 12/18/26 | M, Tu, W, Th, F and Sa from 12 M to 12:00 AM | 0.00 |
| Open Swim (Full Year) | 01/05/26 | 12/18/26 | M, Tu, W, Th, F and Sa from 12 M to 12 M | 100.00 |
| Open Swim (Monthly) | 01/05/26 | 12/18/26 | M, Tu, W, Th, F and Sa from 12 M to 12 M | 0.00 |
| Yoga for Strength and Flexibility FULL MONTH ACCESS | 08/06/26 | 08/27/26 | Th from 6:00 PM to 7:00 PM | 32.00 |
| Gentle Yoga - Thursday evening - FULL MONTH ACCESS | 08/06/26 | 08/27/26 | Th from 7:15 PM to 8:15 PM | 32.00 |
| Drivers Safety Course RMI | 09/18/26 | 09/18/26 | F from 8:00 AM to 2:00 PM | 0.00 |
| Painting II (ARTS 2317) | 08/25/26 | 12/10/26 | Tu and Th from 9:30 AM to 12:15 PM | 170.00 |
| Ceramics I (Arts 2346) | 08/25/26 | 12/10/26 | Tu and Th from 3:30 PM to 6:15 PM | 170.00 |
| Ceramics I (Arts 2346) Full | 08/24/26 | 12/09/26 | M and W from 6:00 PM to 8:45 PM | 170.00 |
| Yoga for Strength and Flexibility | 08/13/26 | 08/13/26 | Th from 6:00 PM to 7:00 PM | 10.00 |
| Yoga for Strength and Flexibility | 08/20/26 | 08/20/26 | Th from 6:00 PM to 7:00 PM | 10.00 |
| Gentle Yoga - Thursday evening | 08/13/26 | 08/13/26 | Th from 7:15 PM to 8:15 PM | 10.00 |
| Gentle Yoga - Thursday evening | 08/20/26 | 08/20/26 | Th from 7:15 PM to 8:15 PM | 10.00 |
| Drawing I (ARTS 1316) | 08/25/26 | 12/10/26 | Tu and Th from 2:00 PM to 4:45 PM | 170.00 |
| Drawing II (ARTS 1317) | 08/25/26 | 12/10/26 | Tu and Th from 9:30 AM to 12:15 PM | 170.00 |
| Photography I (Arts 2356) | 08/25/26 | 12/10/26 | Tu and Th from 6:00 PM to 8:45 PM | 180.00 |
| Printmaking (ARTS 2333) | 08/25/26 | 12/10/26 | Tu and Th from 12:30 PM to 3:15 PM | 180.00 |
| Photography Il (ARTS 1980) | 08/25/26 | 12/10/26 | Tu and Th from 6:00 PM to 8:45 PM | 180.00 |
| Mystery Trip | 08/26/26 | 08/26/26 | W from 8:00 AM to 4:00 PM | 16.00 |
| Stories of My Life: A Memoir Writing Series (Childhood Years) | 08/31/26 | 10/19/26 | M from 10:00 AM to 11:30 AM | 80.00 |
| Excavator Operator - General Content (6 day) Spanish Language | 08/24/26 | 08/31/26 | M, Tu, W, Th and F from 8:00 AM to 5:00 PM | 2950.00 |
| Front-End Loader and Skid Steer Operator (6 day) - Spanish Language [Operador de cargador frontal y m | 08/10/26 | 08/17/26 | M, Tu, W, Th and F from 9:00 AM to 5:00 PM | 2950.00 |
| Bucket Truck Operator (2 days) - Spanish Language [Operador de camión canasta] | 08/18/26 | 08/19/26 | Tu and W from 9:00 AM to 4:00 PM | 1350.00 |
| Water Aerobics, Beginning/ Experienced | 08/24/26 | 12/09/26 | M and W from 5:30 PM to 6:45 PM | 165.00 |
| Water Aerobics, Beginning/ Experienced | 08/25/26 | 12/10/26 | Tu and Th from 11:00 AM to 12:15 PM | 165.00 |
| Water Aerobics, Beginning/ Experienced | 08/25/26 | 12/10/26 | Tu and Th from 12:30 PM to 1:45 PM | 165.00 |
| Forklift & Telehandler Operator (6 day) Spanish Language | 09/21/26 | 09/28/26 | M, Tu, W, Th and F from 8:00 AM to 5:00 PM | 2950.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
