All Courses
Click the course Title link for more information.
| Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|
| Drivers Safety Course RMI | 01/23/26 | 01/23/26 | F from 8:00 AM to 2:00 PM | 0.00 |
| Slips, Trips and Falls (Healthcare) | 02/06/26 | 02/06/26 | F from 8:00 AM to 2:00 PM | 0.00 |
| Incident Command Systems | 02/27/26 | 02/27/26 | F from 8:00 AM to 2:00 PM | 0.00 |
| Ergonomics | 03/20/26 | 03/20/26 | F from 8:00 AM to 10:00 AM | 0.00 |
| Hazard Communication | 03/27/26 | 03/27/26 | F from 8:00 AM to 2:00 PM | 0.00 |
| Open Swim (6-month) | 07/01/25 | 12/19/25 | Tu, W, Th, F, Sa and M from 12 M to 12 M | 60.00 |
| Yoga for Strength and Flexibility FULL MONTH ACCESS | 01/01/26 | 01/29/26 | Th from 6:00 PM to 7:00 PM | 40.00 |
| Gentle Yoga - Thursday evening - FULL MONTH ACCESS | 01/01/26 | 01/29/26 | Th from 7:15 PM to 8:15 PM | 40.00 |
| Mat Pilates - FULL MONTH ACCESS | 01/03/26 | 01/31/26 | Sa from 9:00 AM to 10:00 AM | 40.00 |
| Mat Pilates | 01/03/26 | 01/03/26 | Sa from 9:00 AM to 10:00 AM | 10.00 |
| Life Drawing I (ARTS 2302) | 01/13/26 | 05/07/26 | Tu and Th from 2:00 PM to 4:45 PM | 170.00 |
| Painting II (ARTS 2317) | 01/12/26 | 05/13/26 | M and W from 11:00 AM to 1:45 PM | 170.00 |
| Rec Open Play Volleyball | 12/23/25 | 12/23/25 | Tu from 8:00 PM to 11:00 PM | 5.00 |
| Digital Media | 01/12/26 | 05/06/26 | M and W from 12:30 PM to 3:15 PM | 180.00 |
| Ceramics I (Arts 2346) Full | 01/12/26 | 05/06/26 | M and W from 3:30 PM to 6:15 PM | 170.00 |
| Ceramics I (Arts 2346) Full | 01/13/26 | 05/07/26 | Tu and Th from 12:30 PM to 3:15 PM | 170.00 |
| Ceramics II (Arts 2347) | 01/12/26 | 05/06/26 | M and W from 3:30 PM to 6:15 PM | 170.00 |
| Ceramics II (Arts 2347) Full | 01/13/26 | 05/07/26 | Tu and Th from 12:30 PM to 3:15 PM | 170.00 |
| Water Aerobics, Beginning/ Experienced | 01/12/26 | 05/06/26 | M and W from 5:30 PM to 6:45 PM | 165.00 |
| Water Aerobics, Beginning/ Experienced | 01/13/26 | 05/07/26 | Tu and Th from 11:00 AM to 12:15 PM | 165.00 |
| Water Aerobics, Beginning/ Experienced | 01/13/26 | 05/07/26 | Tu and Th from 12:30 PM to 1:45 PM | 165.00 |
| Yoga for Strength and Flexibility | 01/01/26 | 01/01/26 | Th from 6:00 PM to 7:00 PM | 10.00 |
| Gentle Yoga - Thursday evening | 01/01/26 | 01/01/26 | Th from 7:15 PM to 8:15 PM | 10.00 |
| Drawing I (ARTS 1316) | 01/12/26 | 05/06/26 | M and W from 9:30 AM to 12:15 PM | 170.00 |
| Painting I | 01/12/26 | 05/06/26 | M and W from 11:00 AM to 1:45 PM | 170.00 |
| Drawing II (ARTS 1317) | 01/13/26 | 05/07/26 | Tu and Th from 2:00 PM to 4:45 PM | 170.00 |
| Photography I (Arts 2356) | 01/13/26 | 05/07/26 | Tu and Th from 6:00 PM to 8:45 PM | 180.00 |
| Design II (3-dimensional) | 01/13/26 | 05/07/26 | Tu and Th from 6:00 PM to 8:45 PM | 170.00 |
| Photography Il (ARTS 2357) | 01/13/26 | 05/07/26 | Tu and Th from 6:00 PM to 8:45 PM | 180.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
