All Courses
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Emergency Preparedness | 10/31/25 | 10/31/25 | F from 8:00 AM to 2:00 PM | 0.00 |
CPR - First Aid Full | 11/07/25 | 11/07/25 | F from 8:00 AM to 2:00 PM | 0.00 |
Open Swim (6-month) | 07/01/25 | 12/19/25 | Tu, W, Th, F, Sa and M from 12 M to 12 M | 60.00 |
Wellness Center & Open Swim (6 months) | 07/01/25 | 12/19/25 | Tu, W, Th, F, Sa and M from 12 N to 12 N | 175.00 |
Yoga for Strength and Flexibility FULL MONTH ACCESS | 11/06/25 | 11/20/25 | Th from 6:00 PM to 7:00 PM | 24.00 |
Gentle Yoga - Thursday evening - FULL MONTH ACCESS | 11/06/25 | 11/20/25 | Th from 7:15 PM to 8:15 PM | 24.00 |
Mat Pilates | 10/18/25 | 10/18/25 | Sa from 9:00 AM to 10:00 AM | 10.00 |
Mat Pilates | 11/01/25 | 11/01/25 | Sa from 9:00 AM to 10:00 AM | 10.00 |
Water Aerobics, Beginning/ Experienced | 08/25/25 | 12/10/25 | M and W from 5:30 PM to 6:45 PM | 165.00 |
Water Aerobics, Beginning/ Experienced | 08/26/25 | 12/11/25 | Tu and Th from 11:00 AM to 12:15 PM | 165.00 |
Water Aerobics, Beginning/ Experienced | 08/26/25 | 12/11/25 | Tu and Th from 12:30 PM to 1:45 PM | 165.00 |
Yoga for Strength and Flexibility | 10/16/25 | 10/16/25 | Th from 6:00 PM to 7:00 PM | 10.00 |
Gentle Yoga - Thursday evening | 10/16/25 | 10/16/25 | Th from 7:15 PM to 8:15 PM | 10.00 |
Haunted History: Galveston Edition Full | 10/28/25 | 10/28/25 | Tu from 3:30 PM to 10:00 PM | 25.00 |
Rec Open Play Volleyball | 10/16/25 | 10/16/25 | Th from 8:00 PM to 11:00 PM | 5.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.