Lee College Swimming Pool 120
Click the course Title link for more information.
| Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|
| Open Swim (Full Year) | 01/05/26 | 12/18/26 | M, Tu, W, Th, F and Sa from 12 M to 12 M | 100.00 |
| Open Swim (Monthly) | 01/05/26 | 12/18/26 | M, Tu, W, Th, F and Sa from 12 M to 12 M | 0.00 |
| Water Aerobics, Beginning/ Experienced | 06/01/26 | 08/05/26 | M and W from 5:30 PM to 6:45 PM | 110.00 |
| Water Aerobics, Beginning/ Experienced | 06/02/26 | 08/06/26 | Tu and Th from 11:00 AM to 12:15 AM | 110.00 |
| Water Aerobics, Beginning/ Experienced | 06/02/26 | 08/06/26 | Tu and Th from 12:30 PM to 1:45 PM | 110.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
