Courses Taught by Jason Summers
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Wellness Center & Open Swim (1 year) | 01/08/24 | 12/20/24 | M, Tu, W, Th, F and Sa from 12 N to 12 N | 315.00 |
Open Swim (1-year) | 01/08/24 | 12/20/24 | M, Tu, W, Th, F and Sa from 12 M to 12 M | 100.00 |
Wellness Center & Open Swim (6 months) | 07/01/24 | 12/20/24 | M, Tu, W, Th, F and Sa from 12 N to 12 N | 88.00 |
Open Swim (6-month) | 07/01/24 | 12/20/24 | M, Tu, W, Th, F and Sa from 12 M to 12 M | 30.00 |
City of Baytown Wellness Center and Open Swim Employee Program | 10/01/24 | 09/30/25 | Tu from 12 M to 12:00 AM | 58.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.