Personal Enrichment and Lifelong Learning
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Water Aerobics, Beginning/ Experienced | 06/02/25 | 08/06/25 | M and W from 5:30 PM to 6:45 PM | 110.00 |
Water Aerobics, Beginning/ Experienced | 06/03/25 | 08/07/25 | Tu and Th from 11:00 AM to 12:15 AM | 110.00 |
Water Aerobics, Beginning/ Experienced | 06/03/25 | 08/07/25 | Tu and Th from 12:30 PM to 1:45 PM | 110.00 |
Gentle Yoga | 07/03/25 | 07/03/25 | Th from 7:15 PM to 8:15 PM | 10.00 |
Gentle Yoga | 07/10/25 | 07/10/25 | Th from 7:15 PM to 8:15 PM | 10.00 |
Gentle Yoga | 07/17/25 | 07/17/25 | Th from 7:15 PM to 8:15 PM | 10.00 |
Gentle Yoga | 07/24/25 | 07/24/25 | Th from 7:15 PM to 8:15 PM | 10.00 |
Gentle Yoga | 07/31/25 | 07/31/25 | Th from 7:15 PM to 8:15 PM | 10.00 |
Gentle Yoga | 07/09/25 | 07/09/25 | W from 10:00 AM to 11:00 AM | 10.00 |
Gentle Yoga | 07/02/25 | 07/02/25 | W from 10:00 AM to 11:00 AM | 10.00 |
Gentle Yoga | 07/16/25 | 07/16/25 | W from 10:00 AM to 11:00 AM | 10.00 |
Gentle Yoga | 07/23/25 | 07/23/25 | W from 10:00 AM to 11:00 AM | 10.00 |
Gentle Yoga | 07/30/25 | 07/30/25 | W from 10:00 AM to 11:00 AM | 10.00 |
Gentle Yoga | 08/06/25 | 08/06/25 | W from 10:00 AM to 11:00 AM | 10.00 |
Gentle Yoga | 08/20/25 | 08/20/25 | W from 10:00 AM to 11:00 AM | 10.00 |
Gentle Yoga | 08/27/25 | 08/27/25 | W from 10:00 AM to 11:00 AM | 10.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.