Personal Enrichment and Lifelong Learning
Click the course Title link for more information.
| Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|
| Wellness Center and Open Swim | 01/05/26 | 12/18/26 | M, Tu, W, Th, F and Sa from 12 M to 12:00 AM | 0.00 |
| Wellness Center and Open Swim (Seniors/Students) | 01/05/26 | 12/18/26 | M, Tu, W, Th, F and Sa from 12 M to 12:00 AM | 0.00 |
| Yoga for Strength and Flexibility FULL MONTH ACCESS | 07/02/26 | 07/30/26 | Th from 6:00 PM to 7:00 PM | 40.00 |
| Gentle Yoga - Thursday evening - FULL MONTH ACCESS | 07/02/26 | 07/30/26 | Th from 7:15 PM to 8:15 PM | 40.00 |
| Water Aerobics, Beginning/ Experienced | 06/01/26 | 08/05/26 | M and W from 5:30 PM to 6:45 PM | 0.00 |
| Water Aerobics, Beginning/ Experienced | 06/02/26 | 08/06/26 | Tu and Th from 11:00 AM to 12:15 AM | 0.00 |
| Water Aerobics, Beginning/ Experienced | 06/02/26 | 08/06/26 | Tu and Th from 12:30 PM to 1:45 PM | 0.00 |
| Gentle Yoga - Thursday evening | 07/16/26 | 07/16/26 | Th from 7:15 PM to 8:15 PM | 10.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
