Recreation and Fitness
Click the course Title link for more information.
| Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|
| Wellness Center and Open Swim | 01/05/26 | 12/18/26 | M, Tu, W, Th, F and Sa from 12 M to 12:00 AM | 0.00 |
| Wellness Center and Open Swim (Seniors/Students) | 01/05/26 | 12/18/26 | M, Tu, W, Th, F and Sa from 12 M to 12:00 AM | 0.00 |
| Open Swim (Full Year) | 01/05/26 | 12/18/26 | M, Tu, W, Th, F and Sa from 12 M to 12 M | 100.00 |
| Open Swim (Monthly) | 01/05/26 | 12/18/26 | M, Tu, W, Th, F and Sa from 12 M to 12 M | 0.00 |
| Yoga for Strength and Flexibility FULL MONTH ACCESS | 09/03/26 | 09/24/26 | Th from 6:00 PM to 7:00 PM | 32.00 |
| Water Aerobics, Beginning/ Experienced | 08/24/26 | 12/09/26 | M and W from 5:30 PM to 6:45 PM | 165.00 |
| Water Aerobics, Beginning/ Experienced | 08/25/26 | 12/10/26 | Tu and Th from 11:00 AM to 12:15 PM | 165.00 |
| Water Aerobics, Beginning/ Experienced | 08/25/26 | 12/10/26 | Tu and Th from 12:30 PM to 1:45 PM | 165.00 |
| Yoga for Strength and Flexibility | 09/10/26 | 09/10/26 | Th from 6:00 PM to 7:00 PM | 10.00 |
| Yoga for Strength and Flexibility | 09/17/26 | 09/17/26 | Th from 6:00 PM to 7:00 PM | 10.00 |
| Gentle Yoga - Thursday evening | 09/10/26 | 09/10/26 | Th from 7:15 PM to 8:15 PM | 10.00 |
| Gentle Yoga - Thursday evening | 09/17/26 | 09/17/26 | Th from 7:15 PM to 8:15 PM | 10.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
