Gymnasium Gym
Click the course Title link for more information.
| Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|
| Youth (Grades 3-6) Volleyball Camp | 07/27/26 | 07/29/26 | M, Tu and W from 9:00 AM to 12 N | 75.00 |
| Girls Basketball Camp (K - 5th Grade) | 06/15/26 | 06/18/26 | M, Tu, W and Th from 9:00 AM to 1:00 PM | 100.00 |
| Girls Basketball Camp (Grades 6 -12) | 06/22/26 | 06/25/26 | M, Tu, W, Th and F from 9:00 AM to 1:00 PM | 100.00 |
| Boys Basketball Camp (6th - 12th Grade) | 06/29/26 | 07/02/26 | M, Tu, W and Th from 9:00 AM to 1:00 PM | 100.00 |
| All-Star Sports Camp (Grades K-2nd) Full | 06/01/26 | 06/04/26 | M, Tu, W and Th from 8:00 AM to 12 N | 60.00 |
| All-Star Sports Camp (Grades 3-5th) | 06/22/26 | 06/25/26 | M, Tu, W and Th from 8:00 AM to 12 N | 60.00 |
| All-Star Sports Camp (Grades K-2nd) | 06/29/26 | 07/02/26 | M, Tu, W and Th from 8:00 AM to 12 N | 60.00 |
| All-Star Sports Camp (Grades 3-5th) | 07/06/26 | 07/09/26 | M, Tu, W and Th from 8:00 AM to 12 N | 60.00 |
| All-Star Sports Camp (Grades 3-5th) | 07/13/26 | 07/16/26 | M, Tu, W and Th from 8:00 AM to 12 N | 60.00 |
| All-Star Sports Camp (Grades K-2nd) | 07/20/26 | 07/23/26 | M, Tu, W and Th from 8:00 AM to 12 N | 60.00 |
| All-Star Sports Camp (Grades 3-5th) | 07/27/26 | 07/30/26 | M, Tu, W and Th from 8:00 AM to 12 N | 60.00 |
| Boys Soccer Camp (Grade 3-5) | 07/13/26 | 07/16/26 | M, Tu, W and Th from 8:00 AM to 12 N | 70.00 |
| Girls Soccer Camp (Grade 3-5) | 07/13/26 | 07/16/26 | M, Tu, W and Th from 1:00 PM to 5:00 PM | 70.00 |
| Girls Soccer Camp (Grade 6-8) | 07/20/26 | 07/23/26 | M, Tu, W and Th from 8:00 AM to 12 N | 70.00 |
| Boys Soccer Camp (Grade 6-8) | 07/20/26 | 07/23/26 | M, Tu, W and Th from 1:00 PM to 5:00 PM | 70.00 |
| Girls Soccer Camp (Grade 9-12) | 07/27/26 | 07/30/26 | M, Tu, W and Th from 1:00 PM to 5:00 PM | 70.00 |
| Boys Soccer Camp (Grade 9-12) | 07/27/26 | 07/30/26 | M, Tu, W and Th from 8:00 AM to 12 N | 70.00 |
| Tennis Camp (Grades 3-6) | 06/29/26 | 07/02/26 | M, Tu, W and Th from 8:00 AM to 12 N | 80.00 |
| Tennis Camp (Grades 7-12) | 07/06/26 | 07/09/26 | M, Tu, W and Th from 8:00 AM to 12 N | 80.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
