Lee College Sports Arena
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Wellness Center & Open Swim (6 months) | 01/02/23 | 06/30/23 | M, Tu, W, Th, F and Sa from 6:00 AM to 8:00 PM | 175.00 |
Wellness Center & Open Swim (1 year) | 01/02/23 | 12/22/23 | M, Tu, W, Th, F and Sa from 6:00 AM to 8:00 PM | 315.00 |
Volleyball Camp (Grades 3-6) | 07/17/23 | 07/21/23 | M, Tu, W, Th and F from 8:00 AM to 1:00 PM | 100.00 |
Volleyball Camp (Grades 7-9) | 07/24/23 | 07/28/23 | M, Tu, W, Th and F from 8:00 AM to 1:00 PM | 100.00 |
Girls Basketball Camp (K - 5th Grade) | 06/19/23 | 06/23/23 | M, Tu, W, Th and F from 8:00 AM to 1:00 PM | 100.00 |
Girls Basketball Camp (6th - 12th Grade) | 06/26/23 | 06/29/23 | M, Tu, W and Th from 8:00 AM to 1:00 PM | 100.00 |
Boys Basketball Camp (K - 5th Grade) | 07/03/23 | 07/07/23 | M, W, Th and F from 8:00 AM to 1:00 PM | 100.00 |
Boys Basketball Camp (6th - 10th Grade) | 06/12/23 | 06/16/23 | M, Tu, W, Th and F from 8:00 AM to 1:00 PM | 100.00 |
LEGO® Mania (Grades 1-5) Full | 06/26/23 | 06/29/23 | M, Tu, W and Th from 1:00 PM to 5:00 PM | 55.00 |
Career Navigators Camp (age 13-18) | 07/24/23 | 07/27/23 | M, Tu, W and Th from 1:00 PM to 5:00 PM | 55.00 |
Cosmetology Basics Camp (Ages 13-18) | 06/26/23 | 06/29/23 | M, Tu, W and Th from 1:00 PM to 5:00 PM | 55.00 |
Cosmetology Basics II Camp (Ages 13-18) | 07/17/23 | 07/20/23 | M, Tu, W and Th from 8:00 AM to 12 N | 55.00 |
Culinary Basics (Ages 11-15) Full | 06/05/23 | 06/08/23 | M, Tu, W and Th from 1:00 PM to 5:00 PM | 55.00 |
Culinary Basics for Kids (Ages 8-10) Full | 07/24/23 | 07/27/23 | M, Tu, W and Th from 8:00 AM to 12 N | 55.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.