Complete Listing
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Wellness Center & Open Swim (6 months) | 01/02/23 | 06/30/23 | M, Tu, W, Th, F and Sa from 6:00 AM to 8:00 PM | 175.00 |
Wellness Center & Open Swim (1 year) | 01/02/23 | 12/22/23 | M, Tu, W, Th, F and Sa from 6:00 AM to 8:00 PM | 315.00 |
Open Swim (6-month) | 01/02/23 | 06/30/23 | M, Tu, W, Th, F and Sa from 12 M to 12 M | 60.00 |
Open Swim (1-year) | 01/02/23 | 12/22/23 | M, Tu, W, Th, F and Sa from 12 M to 12 M | 100.00 |
Volleyball Camp (Grades 3-6) | 07/17/23 | 07/21/23 | M, Tu, W, Th and F from 8:00 AM to 1:00 PM | 100.00 |
Volleyball Camp (Grades 7-9) | 07/24/23 | 07/28/23 | M, Tu, W, Th and F from 8:00 AM to 1:00 PM | 100.00 |
Girls Basketball Camp (K - 5th Grade) | 06/19/23 | 06/23/23 | M, Tu, W, Th and F from 8:00 AM to 1:00 PM | 100.00 |
Girls Basketball Camp (6th - 12th Grade) | 06/26/23 | 06/29/23 | M, Tu, W and Th from 8:00 AM to 1:00 PM | 100.00 |
Boys Basketball Camp (K - 5th Grade) | 07/03/23 | 07/07/23 | M, W, Th and F from 8:00 AM to 1:00 PM | 100.00 |
Boys Basketball Camp (6th - 10th Grade) | 06/12/23 | 06/16/23 | M, Tu, W, Th and F from 8:00 AM to 1:00 PM | 100.00 |
Clay Creations (Ages 11-15) Full | 06/12/23 | 06/16/23 | M, Tu, W, Th and F from 1:00 PM to 5:00 PM | 55.00 |
Clay Creations (Ages 7-10) Full | 06/19/23 | 06/23/23 | M, Tu, W, Th and F from 1:00 PM to 5:00 PM | 55.00 |
Kindergarten Camp | 06/12/23 | 06/15/23 | M, Tu, W and Th from 8:00 AM to 12 N | 55.00 |
Kindergarten Camp - Liberty Center | 06/19/23 | 06/22/23 | M, Tu, W and Th from 8:00 AM to 12 N | 55.00 |
Hey, That's Not Poetry, Is it? (Ages 11-15) | 06/19/23 | 06/22/23 | M, Tu, W and Th from 8:00 AM to 12 N | 55.00 |
Hey, That's Not Poetry, Is it? (Ages 11-15) - Liberty Center | 07/10/23 | 07/13/23 | M, Tu, W and Th from 8:00 AM to 12 N | 55.00 |
Capturing Aesthetics (Ages 11-15) | 07/10/23 | 07/13/23 | M, Tu, W and Th from 8:00 AM to 12 N | 55.00 |
LEGO® Mania (Grades 1-5) Full | 06/26/23 | 06/29/23 | M, Tu, W and Th from 1:00 PM to 5:00 PM | 55.00 |
LEGO® Mania (Grades 1-5) - Liberty Campus | 07/10/23 | 07/13/23 | M, Tu, W and Th from 1:00 PM to 5:00 PM | 55.00 |
Career Navigators Camp (age 13-18) | 07/24/23 | 07/27/23 | M, Tu, W and Th from 1:00 PM to 5:00 PM | 55.00 |
Cosmetology Basics Camp (Ages 13-18) | 06/26/23 | 06/29/23 | M, Tu, W and Th from 1:00 PM to 5:00 PM | 55.00 |
Cosmetology Basics II Camp (Ages 13-18) | 07/17/23 | 07/20/23 | M, Tu, W and Th from 8:00 AM to 12 N | 55.00 |
Cosmetology Basics Camp (Ages 13-18) - Liberty Campus | 06/19/23 | 06/22/23 | M, Tu, W and Th from 1:00 PM to 5:00 PM | 55.00 |
Paranormal Camp (Ages 12-18) | 07/17/23 | 07/20/23 | M, Tu, W and Th from 1:00 PM to 5:00 PM | 55.00 |
History Mystery Camp (Grades 7-12) - Liberty Campus | 06/19/23 | 06/22/23 | M, Tu, W and Th from 8:00 AM to 12 N | 55.00 |
Volleyball Position Camp - Passing and Defense (Grade 9-12) | 07/24/23 | 07/24/23 | M from 2:00 PM to 5:00 PM | 25.00 |
Volleyball Position Camp- Serving (Grade 9-12) | 07/25/23 | 07/25/23 | Tu from 2:00 PM to 5:00 PM | 25.00 |
Volleyball Position Camp- Setting (Grade 9-12) | 07/26/23 | 07/26/23 | W from 2:00 PM to 5:00 PM | 25.00 |
Volleyball Position Camp- Attacking and Blocking (Grade 9-12) | 07/27/23 | 07/27/23 | Th from 2:00 PM to 5:00 PM | 25.00 |
EnergyVenture Camp (Age 12-14) Full | 06/19/23 | 06/23/23 | M, Tu, W, Th and F from 8:00 AM to 4:00 PM | 0.00 |
EnergyVenture Camp (Age 12-14) | 07/17/23 | 07/21/23 | M, Tu, W, Th and F from 8:00 AM to 4:00 PM | 0.00 |
EnergyVenture Camp (Age 12-14) - Liberty Center | 06/26/23 | 06/30/23 | M, Tu, W, Th and F from 8:00 AM to 4:00 PM | 0.00 |
Mad Scientist Camp (Ages 7-10) - Liberty Campus | 07/10/23 | 07/13/23 | M, Tu, W and Th from 8:00 AM to 12 N | 55.00 |
Mad Scientist Camp (Ages 11-15) - Liberty Campus | 07/10/23 | 07/13/23 | M, Tu, W and Th from 1:00 PM to 5:00 PM | 55.00 |
Culinary Basics for Kids (Ages 8-10) Full | 07/24/23 | 07/27/23 | M, Tu, W and Th from 8:00 AM to 12 N | 55.00 |
Future Pilots and Aviation (Ages 8-10) | 06/26/23 | 06/29/23 | M, Tu, W and Th from 8:00 AM to 12 N | 55.00 |
Future Pilots and Aviation (Ages 11-15) | 07/10/23 | 07/13/23 | M, Tu, W and Th from 8:00 AM to 12 N | 55.00 |
Drivers Safety Course RMI | 07/22/23 | 07/22/23 | Sa from 8:00 AM to 2:00 PM | 0.00 |
Ergonomics | 07/14/23 | 07/14/23 | F from 8:00 AM to 2:00 PM | 0.00 |
Gun Safety | 07/21/23 | 07/21/23 | F from 8:00 AM to 2:00 PM | 0.00 |
Hazardous Waste Operations | 08/11/23 | 08/11/23 | F from 8:00 AM to 2:00 PM | 0.00 |
Rec Open Play Volleyball | 06/08/23 | 06/08/23 | Th from 6:00 PM to 10:00 PM | 5.00 |
Wellness Center & Open Swim (6 months) | 07/01/23 | 12/22/23 | Sa, M, Tu, W, Th and F from 12 N to 12 N | 175.00 |
Water Aerobics Beginning/Experienced | 06/05/23 | 08/09/23 | M and W from 5:30 PM to 6:45 PM | 165.00 |
Water Aerobics Beginning/Experienced | 06/06/23 | 08/10/23 | Tu and Th from 11:00 AM to 12 N | 165.00 |
Water Aerobics Beginning/Experienced | 06/06/23 | 08/10/23 | Tu and Th from 12:30 PM to 1:30 PM | 165.00 |
Open Swim (6-month) | 07/01/23 | 12/22/23 | Sa, M, Tu, W, Th and F from 12 M to 12 M | 60.00 |
Certified Fiber Optics Technician Training | 09/18/23 | 09/20/23 | M, Tu and W from 8:00 AM to 5:00 PM | 895.00 |
Certified Fiber Optic Specialist/Testing and Maintenance | 09/21/23 | 09/22/23 | Th and F from 8:00 AM to 5:00 PM | 795.00 |
Certified Fiber Optics Splicing Specialist | 09/23/23 | 09/24/23 | Sa and Su from 8:00 AM to 5:00 PM | 795.00 |
Emergency Preparedness | 10/06/23 | 10/06/23 | F from 8:00 AM to 2:00 PM | 0.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.