Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Wellness Center & Open Swim (6 months) | 01/03/22 | 06/30/22 | M, Tu, W, Th, F and Sa from 6:00 AM to 12 M | 175.00 |
Wellness Center & Open Swim (1 year) | 01/03/22 | 12/16/22 | M, Tu, W, Th, F and Sa from 6:00 AM to 12 M | 315.00 |
Open Swim (6-month) | 01/03/22 | 06/30/22 | M, Tu, W, Th, F and Sa from 12 M to 12 M | 60.00 |
Open Swim (1-year) | 01/03/22 | 12/16/22 | M, Tu, W, Th, F and Sa from 12 M to 12 M | 100.00 |
Forklift Operator Certification | 06/13/22 | 06/17/22 | M, Tu, W, Th and F from 7:45 AM to 3:45 PM | 585.00 |
Volleyball Camp (Grades 3-6) | 07/18/22 | 07/22/22 | M, Tu, W, Th and F from 8:00 AM to 12 N | 100.00 |
Volleyball Camp (Grades 7-9) | 07/18/22 | 07/22/22 | M, Tu, W, Th and F from 2:00 PM to 6:00 PM | 100.00 |
Volleyball Camp (Grades 10-12) | 07/25/22 | 07/29/22 | M, Tu, W, Th and F from 8:00 AM to 12 N | 100.00 |
Girls Basketball Camp (K - 5th Grade) | 06/27/22 | 07/01/22 | M, Tu, W, Th from 8:00 AM to 1:00 PM; F from 8:00 AM to 12:00 N | 100.00 |
Girls Basketball Camp (6th - 12th Grade) | 07/05/22 | 07/08/22 | Tu, W, Th from 8:00 AM to 1:00 PM; F from 8:00 AM to 12:00 N | 100.00 |
Boys Basketball Camp (K - 4th Grade) | 07/11/22 | 07/15/22 | M, Tu, W, Th from 8:00 AM to 1:00 PM; F from 8:00 AM to 12:00 N | 100.00 |
Boys Basketball Camp (5th - 10th Grade) | 07/18/22 | 07/22/22 | M, Tu, W, Th from 8:00 AM to 1:00 PM; F from 8:00 AM to 12:00 N | 100.00 |
Clay Creations and More! (Ages 6-10) Full | 06/13/22 | 06/17/22 | M, Tu, W, Th and F from 1:00 PM to 5:00 PM | 110.00 |
Clay Creations and More! (Ages 11-14) | 06/20/22 | 06/24/22 | M, Tu, W, Th and F from 1:00 PM to 5:00 PM | 110.00 |
Cosmetology Basics Camp (Grades 7-12) | 06/13/22 | 06/17/22 | M, Tu, W, Th and F from 8:00 AM to 12 N | 110.00 |
Cosmetology Basics Camp (Grades 7-12) | 06/27/22 | 07/01/22 | M, Tu, W, Th and F from 8:00 AM to 12 N | 110.00 |
Cosmetology Basics Camp (Grades 7-12) | 07/11/22 | 07/15/22 | M, Tu, W, Th and F from 8:00 AM to 12 N | 110.00 |
Hair Braiding Cosmetology Camp (Ages 11-17) | 06/06/22 | 06/10/22 | M, Tu, W, Th and F from 8:00 AM to 12 N | 60.00 |
Hair Braiding Cosmetology Camp (Ages 11-17) | 07/11/22 | 07/15/22 | M, Tu, W, Th and F from 8:00 AM to 12 N | 60.00 |
Paranormal Camp (Grade 7-12) | 06/13/22 | 06/17/22 | M, Tu, W, Th and F from 1:00 PM to 5:00 PM | 95.00 |
Paranormal Camp (Grade 7-12) | 06/27/22 | 07/01/22 | M, Tu, W, Th and F from 1:00 PM to 5:00 PM | 95.00 |
History Mystery Camp (Grades 7-12) | 06/06/22 | 06/10/22 | M, Tu, W, Th and F from 8:00 AM to 12 N | 95.00 |
History Mystery Camp (Grades 7-12) | 07/11/22 | 07/15/22 | M, Tu, W, Th and F from 1:00 PM to 5:00 PM | 95.00 |
Welding 101 Camp for Teens | 06/01/22 | 07/27/22 | W and M from 1:00 PM to 4:00 PM | 210.00 |
Volleyball Position Camp - Serving and passing skills | 07/25/22 | 07/26/22 | M and Tu from 2:00 PM to 4:00 PM | 50.00 |
Volleyball Position Camp - Defense and blocking skills | 07/25/22 | 07/26/22 | M and Tu from 4:30 PM to 6:30 PM | 50.00 |
Volleyball Position Camp - Setting and attacking skills | 07/27/22 | 07/28/22 | W and Th from 2:00 PM to 4:00 PM | 50.00 |
Rebel Lites Developmental Camp - Volleyball | 07/27/22 | 07/28/22 | W and Th from 4:30 PM to 6:30 PM | 50.00 |
Creative Adventures Camp (Ages 6-8) Week 5 | 07/19/22 | 07/21/22 | Tu and Th from 9:00 AM to 1:00 PM | 50.00 |
Creative Adventures Camp (Ages 6-8) Week 1 | 06/06/22 | 06/08/22 | M and W from 9:00 AM to 1:00 PM | 50.00 |
Creative Adventures Camp (Ages 6-8) Week 2 | 06/13/22 | 06/15/22 | M and W from 9:00 AM to 1:00 PM | 50.00 |
Creative Adventures Camp (Ages 6-8) Week 3 | 06/20/22 | 06/22/22 | M and W from 9:00 AM to 1:00 PM | 50.00 |
Creative Adventures Camp (Ages 6-8) Week 4 | 07/06/22 | 07/08/22 | W and F from 9:00 AM to 1:00 PM | 50.00 |
Creative Adventures Camp (Ages 6-8) Week 5 | 07/18/22 | 07/20/22 | M and W from 9:00 AM to 1:00 PM | 50.00 |
Creative Adventures Camp (Ages 6-8) Week 1 | 06/07/22 | 06/09/22 | Tu and Th from 9:00 AM to 1:00 PM | 50.00 |
Creative Adventures Camp (Ages 6-8) Week 2 | 06/14/22 | 06/16/22 | Tu and Th from 9:00 AM to 1:00 PM | 50.00 |
Creative Adventures Camp (Ages 6-8) Week 3 | 06/21/22 | 06/23/22 | Tu and Th from 9:00 AM to 1:00 PM | 50.00 |
Creative Adventures Camp (Ages 6-8) Week 4 | 07/05/22 | 07/07/22 | Tu and Th from 9:00 AM to 1:00 PM | 50.00 |
Yoga for Kids (K-5th grade) | 06/13/22 | 06/17/22 | M, W and F from 12 N to 1:00 PM | 35.00 |
Yoga for Kids (6th-9th grade) | 06/13/22 | 06/17/22 | M, W and F from 1:00 PM to 2:00 PM | 35.00 |
Yoga for Kids (K-5th grade) | 06/27/22 | 07/01/22 | M, W and F from 12 N to 1:00 PM | 35.00 |
Yoga for Kids (6th-9th grade) | 06/27/22 | 07/01/22 | M, W and F from 1:00 PM to 2:00 PM | 35.00 |
Yoga for Kids (K-5th grade) | 07/11/22 | 07/15/22 | M, W and F from 12 N to 1:00 PM | 35.00 |
Yoga for Kids (6th-9th grade) | 07/11/22 | 07/15/22 | M, W and F from 1:00 PM to 2:00 PM | 35.00 |
Yoga for Kids (K-5th grade) | 07/25/22 | 07/29/22 | M, W and F from 12 N to 1:00 PM | 35.00 |
Yoga for Kids (6th-9th grade) | 07/25/22 | 07/29/22 | M, W and F from 1:00 PM to 2:00 PM | 35.00 |
EnergyVenture Camp | 06/13/22 | 06/17/22 | M, Tu, W, Th from 8:00 AM to 4:00 PM; F from 8:00 AM to 12:00 N | 0.00 |
EnergyVenture Camp | 07/11/22 | 07/15/22 | M, Tu, W, Th 8:00 AM to 4:00 PM; F from 8:00 AM to 12:00 N | 0.00 |
EnergyVenture Camp - Liberty Campus | 06/27/22 | 07/01/22 | M, Tu, W, Th and F from 8:00 AM to 4:00 PM | 0.00 |
Mad Scientist Camp (Ages 10-14) | 06/06/22 | 06/10/22 | M, Tu, W, Th and F from 1:00 PM to 5:00 PM | 125.00 |
Mad Scientist Camp (Ages 10-14) | 06/20/22 | 06/24/22 | M, Tu, W, Th and F from 1:00 PM to 5:00 PM | 125.00 |
Mad Scientist Camp (Ages 10-14) | 07/11/22 | 07/15/22 | M, Tu, W, Th and F from 1:00 PM to 5:00 PM | 125.00 |
Mad Scientist Camp (Ages 10-14) | 07/25/22 | 07/29/22 | M, Tu, W, Th and F from 1:00 PM to 5:00 PM | 125.00 |
Mad Scientist Camp (Ages 7-9) | 06/13/22 | 06/17/22 | M, Tu, W, Th and F from 1:00 PM to 5:00 PM | 125.00 |
Mad Scientist Camp (Ages 7-9) | 06/27/22 | 07/01/22 | M, Tu, W, Th and F from 1:00 PM to 5:00 PM | 125.00 |
Mad Scientist Camp (Ages 7-9) | 07/18/22 | 07/22/22 | M, Tu, W, Th and F from 1:00 PM to 5:00 PM | 125.00 |
Rock Painting (2nd - 3rd grade) | 06/06/22 | 06/09/22 | M, Tu, W and Th from 8:00 AM to 12 N | 75.00 |
Rock Painting (2nd - 3rd grade) | 06/20/22 | 06/23/22 | M, Tu, W and Th from 8:00 AM to 12 N | 75.00 |
Rock Painting (2nd - 3rd grade) | 07/11/22 | 07/14/22 | M, Tu, W and Th from 8:00 AM to 12 N | 75.00 |
Rock Painting (4th - 5th grade) | 06/13/22 | 06/16/22 | M, Tu, W and Th from 8:00 AM to 12 N | 75.00 |
Rock Painting (4th - 5th grade) | 07/18/22 | 07/21/22 | M, Tu, W and Th from 8:00 AM to 12 N | 75.00 |
It's LIT Camp: Avengers Assemble (Ages 9-12) | 06/06/22 | 06/09/22 | M, Tu, W and Th from 8:00 AM to 12 N | 100.00 |
It's LIT Camp: Spy On the Wall (Ages 9-12) | 06/13/22 | 06/16/22 | M, Tu, W and Th from 8:00 AM to 12 N | 100.00 |
It's LIT Camp: Spy On the Wall (Ages 13-16) | 06/13/22 | 06/16/22 | M, Tu, W and Th from 1:00 PM to 5:00 PM | 100.00 |
It's LIT Camp: Wizards, Monsters, and Pirates Oh My! (Ages 9-12) | 06/20/22 | 06/23/22 | M, Tu, W and Th from 8:00 AM to 12 N | 100.00 |
It's LIT Camp: Wizards, Monsters, and Pirates Oh My! (Ages 13-16) | 06/20/22 | 06/23/22 | M, Tu, W and Th from 1:00 PM to 5:00 PM | 100.00 |
It's LIT Camp: Apocalypse NOW! (Ages 9-12) | 06/27/22 | 06/30/22 | M, Tu, W and Th from 8:00 AM to 12 N | 100.00 |
It's LIT Camp: Apocalypse NOW! (Ages 13-16) | 06/27/22 | 06/30/22 | M, Tu, W and Th from 1:00 PM to 5:00 PM | 100.00 |
It's LIT Camp: Around the World in 4 Days (Ages 9-12) | 07/11/22 | 07/14/22 | M, Tu, W and Th from 8:00 AM to 12 N | 100.00 |
It's LIT Camp: Around the World in 4 Days (Ages 13-16) | 07/11/22 | 07/14/22 | M, Tu, W and Th from 1:00 PM to 5:00 PM | 100.00 |
It's LIT Camp: To infinity and Beyond! (Ages 9-12) | 07/18/22 | 07/21/22 | M, Tu, W and Th from 8:00 AM to 12 N | 100.00 |
It's LIT Camp: To Infinity and Beyond! (Ages 13-16) | 07/18/22 | 07/21/22 | M, Tu, W and Th from 1:00 PM to 5:00 PM | 100.00 |
It's LIT Camp: TATAKAE (Ages 9-12) | 07/25/22 | 07/28/22 | M, Tu, W and Th from 8:00 AM to 12 N | 100.00 |
It's LIT Camp: TATAKAE (Ages 13-16) | 07/25/22 | 07/28/22 | M, Tu, W and Th from 1:00 PM to 5:00 PM | 100.00 |
eSports Apprentice -Streamers and Gamers | 07/18/22 | 07/21/22 | M, Tu, W and Th from 9:00 AM to 12 N | 150.00 |
eSports Apprentice -Streamers and Gamers (Liberty Campus) | 07/25/22 | 07/28/22 | M, Tu, W and Th from 9:00 AM to 12 N | 150.00 |
JavaScript Developer Jam (Ages 8-14) | 06/20/22 | 06/23/22 | M, Tu, W and Th from 9:00 AM to 12 N | 165.00 |
YouTube Content Creators (8-14) | 07/18/22 | 07/21/22 | M, Tu, W and Th from 1:00 PM to 4:00 PM | 160.00 |
Battle Royale: Make Your First Fortnite Style Video Game Age (8-14) | 07/11/22 | 07/14/22 | M, Tu, W and Th from 9:00 AM to 12 N | 150.00 |
Battle Royale: Make Your First Fortnite Style Video Game Age (8-14) Liberty Campus | 06/27/22 | 06/30/22 | M, Tu, W and Th from 9:00 AM to 12 N | 150.00 |
Code Breakers Age (8-14) | 06/27/22 | 06/30/22 | M, Tu, W and Th from 9:00 AM to 12 N | 150.00 |
Code Breakers Age (8-14) | 07/11/22 | 07/14/22 | M, Tu, W and Th from 1:00 PM to 4:00 PM | 150.00 |
Minecraft Redstone Engineers Age (8-14) | 07/11/22 | 07/14/22 | M, Tu, W and Th from 1:00 PM to 4:00 PM | 150.00 |
Minecraft Redstone Engineers Age (8-14) | 07/18/22 | 07/21/22 | M, Tu, W and Th from 9:00 AM to 12 N | 150.00 |
Python Programmers Age (8-14) | 06/20/22 | 06/23/22 | M, Tu, W and Th from 1:00 PM to 4:00 PM | 160.00 |
Python Programmers Age (8-14) | 06/20/22 | 06/23/22 | M, Tu, W and Th from 1:00 PM to 4:00 PM | 160.00 |
ROBLOX Coders & Entrepreneurs! Age 8-14 | 06/27/22 | 06/30/22 | M, Tu, W and Th from 1:00 PM to 4:00 PM | 160.00 |
ROBLOX Makers Age (8-14) | 07/25/22 | 07/28/22 | M, Tu, W and Th from 9:00 AM to 12 N | 150.00 |
Rocket Kart Racers: Design A Mario Kart Style Game Age (8-14) | 07/25/22 | 07/28/22 | M, Tu, W and Th from 1:00 PM to 4:00 PM | 150.00 |
Certified Fiber Optics Technician Training | 06/06/22 | 06/08/22 | M, Tu and W from 8:00 AM to 5:00 PM | 895.00 |
Certified Fiber Optic Specialist/Testing and Maintenance | 06/09/22 | 06/10/22 | Th and F from 8:00 AM to 5:00 PM | 795.00 |
Certified Fiber Optics Splicing Specialist | 06/11/22 | 06/12/22 | Sa and Su from 8:00 AM to 5:00 PM | 795.00 |
Water Aerobics Beginning/Experienced | 06/01/22 | 08/03/22 | W and M from 5:30 PM to 6:45 PM | 165.00 |
Water Aerobics Beginning/Experienced | 05/31/22 | 08/04/22 | Tu and Th from 12:30 PM to 1:30 PM | 165.00 |
MSSC CLT - Certified Logisitics Technician Program (in-person) | 05/31/22 | 06/27/22 | Tu, W, Th, F and M from 8:00 AM to 5:00 PM | 2400.00 |
MSSC CLT - Certified Logisitics Technician Program (ONLINE ONLY) | 05/31/22 | 06/27/22 | Tu, W, Th, F and M from 12 M to 12 M | 2400.00 |
Certified Fiber Optics Technician Training | 12/05/22 | 12/07/22 | M, Tu and W from 8:00 AM to 5:00 PM | 895.00 |
Certified Fiber Optic Specialist/Testing and Maintenance | 12/08/22 | 12/09/22 | Th and F from 8:00 AM to 5:00 PM | 795.00 |
Certified Fiber Optics Splicing Specialist | 12/10/22 | 12/11/22 | Sa and Su from 8:00 AM to 5:00 PM | 795.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top